|
| IP Ratings - Ingress Protection |
|
|
The degrees of protection against ingress protection of foreign bodies and liquids are indicated by the first two characteristic numerals as detailed in the tables below. For switch and control gear the classification is recognised internationally and is described in detail in BS EN 60529. | |
|
Protection against solid foreign objects |
||
|
|
|
|
|
|
No protection | Non-protected |
|
|
Full penetration of 50mm diameter sphere not allowed. Contact with hazardous parts not permitted. | Back of hand |
|
|
Full penetration of 12.5mm diameter sphere not allowed. The jointed test finger shall have adequate clearance from hazardous parts. | Finger |
|
|
The access probe of 2.5mm diameter shall not penetrate. | Tool |
|
|
The access probe of 1.0mm diameter shall not penetrate. | Wire |
|
|
Limited
ingress of dust permitted (no harmful deposit) |
Wire |
|
|
Totally protected against ingress of dust. | Wire |
|
|
|
Protection against harmful ingress of water |
||
|
|
|
|
|
|
No protection | Non-protected |
|
|
Protected against vertically falling drops of water - limited ingress permitted. | Vertically dripping |
|
|
Protected against vertically falling drops of water with enclosure tilted 15° from the vertical - limited ingress permitted. | Dripping up to 15° from the vertical |
|
|
Protected against sprays to 60° from the vertical - limited ingress permitted. | Limited spraying |
|
|
Protected against water splashed from all directions - limited ingress permitted. | Splashing from all directions |
|
|
Protected against low pressure jets of water from all directions - limited ingress permitted. | Hosing jets from all directions |
|
|
Protected against strong jets of water - limited ingress permitted. | Strong hosing jets from all directions |
|
|
Protected against the effects of immersion between 15cm and 1m. | Temporary immersion |
|
|
Protected against long periods of immersion under pressure. | Continuous immersion |
| The 2nd numeral as an 'X' denotes that the unit has not been tested against harmful ingress of water. (Inherent protection only). | ||
|
|
|
|
||
|
|
|
|
|
For use with 0 |
Penetration of 50mm diameter sphere up to guard face must not contact hazardous parts. | Back of hand |
|
For use with 0 & 1 |
Test finger penetration to a maximum of 80mm must not contact hazardous parts. | Finger |
|
For use with 1 & 2 |
Wire of 2.5mm diameter x 100mm long must not contact hazardous parts when spherical stop face is partially entered. | Tool |
|
For use with 1, 2 & 3 |
Wire of 1.0mm diameter x 100mm long must not contact hazardous parts when spherical stop face is partially entered. | Wire |
| Limited penetration allowed with all four additional letters. | ||
|
|